Company | Origin | Grade | Packing | Form | Data Sheet |
Nippon Seiro | Japan | Himic1080 | 27Kg | Slabs |
|
SHELL | Holland | LMP | 24.800Kg | Slabs |
|
SHELL | Holland | HMP | 24.800Kg | Slabs |
|
Sonneborn Inc | U.S.A | W445 | 27.22Kg | Slabs |
|
Iberceras SA | Spain | 2305 | 24Kg | Slabs |
|
Iberceras SA | Spain | P.E 811 | 24 KGS | Slabs |
|
Sasol | Germany | 3971 | 25kgs | Slabs |
|
Sasol | Germany | 3973 | 25kgs | Slabs |
|
IGI | U.S.A | 5715 | 30Kg | Slabs |
|
Applications:
Copper Production | Adhesives | Tire Industry |
Candles | Coatings for Industrial packaging papers | Copper Industry |
Carbon Paper | Chewing gum petroleum jelly | Coatings and lamination for food |
Cosmetics | Creams | Dental waxes |
Hotmelt - adhesives | Paper - and packaging industry | Precision Casting waxes |
Rust preventive compounds | Rust preventives hot melts |